Isuzu Traga
| 1 | TRAGA PICKUP FD | Rp. 283.000.000,- |
| 2 | TRAGA BOX SEMI ALUMUNIUM | Rp. 324.000.000,- |
| 3 | TRAGA BOX FULL ALUMUNIUM | Rp. 330.000.000,- |
| 4 | TRAGA BOX FULL ALUMUNIUM Bagus Jaya | Rp. 319.500.000,- |
Isuzu NLR (Engkel)
| 1 | ELF NLR Chasis | Rp. 413.000.000,- |
| 2 | ELF NLR L Casis | Rp. 430.000.000,- |
| 3 | ELF NLR L Box Besi Bagus Jaya | Rp. 476.500.000,- |
| 3 | ELF NLR L Box Alumunium STS | Rp. 485.000.000,- |
| 3 | ELF NLR B Chasis | Rp. 419.000.000,- |
| 4 | ELF NLR B L Chasis | Rp. 433.000.000,- |
Isuzu NMR (Dobel)
| 1 | ELF NMR Chasis | Rp. 488.000.000,- |
| 2 | ELF NMR Box Besi STS | Rp. 538.000.000,- |
| 3 | ELF NMR Box Alumunium Bagus Jaya | Rp. 547.000.000,- |
| 4 | ELF NMR L Chasis | Rp. 499.000.000,- |
| 5 | ELF NMR L Box Besi STS | Rp. 555.000.000,- |
| 6 | ELF NMR L Box Alumunium STS | Rp. 567.000.000,- |
| 7 | ELF NMR L Box Besi STS (6 Meter) | Rp. 562.500.000,- |
| 8 | ELF NMR L Box Alumunium STS (6 Meter) | Rp. 572.500.000,- |
| 9 | ELF NMR HD 5.8 Chasis | Rp. 499.000.000,- |
| 10 | ELF NMR HD 6.5 Chasis | Rp. 509.000.000,- |
| 11 | ELF NPS 4x4 Chasis | Rp. 892.000.000,- |
Isuzu FRR (Fuso 190 PS)
| 1 | FRR Q (4X2) 190 PS | Rp. 627.000.000,- |
Isuzu FTR (Fuso 210 PS)
| 1 | FTR P (4x2) 210 PS | Rp. 699.000.000,- |
| 2 | FTR S (4X2) 210 PS | Rp. 703.000.000,- |
| 3 | FTR T (4X2) 210 PS | Rp. 711.000.000,- |
Isuzu FVR (Fuso 245 PS)
| 1 | FVR L D (4X2) 245 PS | Rp. 780.000.000,- |
| 2 | FVR P (4X2) 245 PS | Rp. 786.000.000,- |
| 3 | FVR S (4X2) 245 PS | Rp. 796.000.000,- |
| 4 | FVR Q (4X2) 245 PS | Rp. 791,000.000,- |
| 5 | FVR U (4X2) 245 PS | Rp. 805.000.000,- |
Isuzu FVM (Tronton Wingbox)
| 1 | FVM N (6X2) 245 PS | Rp. 920.000.000,- |
| 2 | FVM U (6X2) 245 PS | Rp. 932.000.000,- |
| 3 | FVM U HP (6X2) 285 PS | Rp. 985.000.000,- |
| 4 | FVM N HP ABS (6X2) 285 PS | Rp. 1.001.000.000,- |
Isuzu FVZ (Tronton Dump Truck)
| 1 | FVZ N HP 285 PS | Rp. 1.155.000.000,- |
| 2 | FVZ L HP MX 285 PS | Rp. 1.150.000.000,- |
| 3 | FVZ U HP 285 PS | Rp. 1.176.000.000,- |
Isuzu GVR, GVZ, GXZ (Trailer/Tractor Head)
| 1 | GVR J TH (4X2) 245 PS | Rp. 820.000.000,- |
| 2 | GVR J HP ABS TH (4X2) 285 PS | Rp. 893.000.000,- |
| 3 | GVZ K HP ABS TH (6X4) 285 PS | Rp. 1.180.000.000,- |
| 4 | GXZ K ABS TH (6X4) 345 PS | Rp. 1.337.000.000,- |
Isuzu MUX (SUV 4×2 & 4×4)
| 1 | ALL NEW MU-X 4X4 1.9 A/T | Rp. 628.900.000.- |
Isuzu D-MAX (Double Cabin 4×4)
| 1 | ALL NEW D-MAX SC 1.9 M/T | Rp. 413.950.000,- |
| 2 | ALL NEW D-MAX DC 1.9 M/T | Rp. 524.100.00,- |
| 3 | ALL NEW D-MAX DC RODEO 1.9 M/T | Rp. -,- |